<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Golden Ratio Course</title>
	<atom:link href="http://www.bartneck.de/2008/05/21/the-golden-ratio-course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de/2008/05/21/the-golden-ratio-course/</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Teaching Geometrical Principles to Design Students - Digital Culture &#38; Education</title>
		<link>http://www.bartneck.de/2008/05/21/the-golden-ratio-course/comment-page-1/#comment-1582</link>
		<dc:creator>Teaching Geometrical Principles to Design Students - Digital Culture &#38; Education</dc:creator>
		<pubDate>Wed, 16 Dec 2009 18:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=256#comment-1582</guid>
		<description>[...] The tiles are then mounted to foam board or another plate of Perspex. Transparent Perspex is more difficult to mount, since the mounting plate and the glue shines through. Additional examples of the students’ work are available at http://www.bartneck.de/2008/05/21/the-golden-ratio-course/. [...]</description>
		<content:encoded><![CDATA[<p>[...] The tiles are then mounted to foam board or another plate of Perspex. Transparent Perspex is more difficult to mount, since the mounting plate and the glue shines through. Additional examples of the students’ work are available at <a href="http://www.bartneck.de/2008/05/21/the-golden-ratio-course/" rel="nofollow">http://www.bartneck.de/2008/05/21/the-golden-ratio-course/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotion Video Industrial Design TU/e &#124; Christoph Bartneck, Ph.D.</title>
		<link>http://www.bartneck.de/2008/05/21/the-golden-ratio-course/comment-page-1/#comment-1148</link>
		<dc:creator>Promotion Video Industrial Design TU/e &#124; Christoph Bartneck, Ph.D.</dc:creator>
		<pubDate>Tue, 07 Jul 2009 06:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=256#comment-1148</guid>
		<description>[...] The Department of Industrial Design at the Eindhoven University of Technology has got a new promotion video. The scenes with the laser cutting tiles is based on our master module &#8220;The Golden Ration&#8220;. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Department of Industrial Design at the Eindhoven University of Technology has got a new promotion video. The scenes with the laser cutting tiles is based on our master module &#8220;The Golden Ration&#8220;. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

