<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive Vision Studio</title>
	<atom:link href="http://www.bartneck.de/2008/06/10/interactive-vision-studio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de/2008/06/10/interactive-vision-studio/</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:16:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: INTERACTIVE VISUAL CANON PLATFORM &#171; Thinking by Doing</title>
		<link>http://www.bartneck.de/2008/06/10/interactive-vision-studio/comment-page-1/#comment-1609</link>
		<dc:creator>INTERACTIVE VISUAL CANON PLATFORM &#171; Thinking by Doing</dc:creator>
		<pubDate>Tue, 29 Dec 2009 03:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=275#comment-1609</guid>
		<description>[...] Original Link : http://www.bartneck.de/2008/06/10/interactive-vision-studio/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Original Link : <a href="http://www.bartneck.de/2008/06/10/interactive-vision-studio/" rel="nofollow">http://www.bartneck.de/2008/06/10/interactive-vision-studio/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interactive Vision Studio &#124; How-to Build Your Own Home Studio</title>
		<link>http://www.bartneck.de/2008/06/10/interactive-vision-studio/comment-page-1/#comment-343</link>
		<dc:creator>Interactive Vision Studio &#124; How-to Build Your Own Home Studio</dc:creator>
		<pubDate>Tue, 10 Jun 2008 08:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=275#comment-343</guid>
		<description>[...] Max Zuckerman wrote an interesting post today onHere&#8217;s a quick excerptAt the in the Designed Intelligence Research Group of Department of Industrial Design at the Eindhoven University of Technology, we build an Interactive Vision Studio. We use a single camera and a single projector, which eliminates the &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Max Zuckerman wrote an interesting post today onHere&#8217;s a quick excerptAt the in the Designed Intelligence Research Group of Department of Industrial Design at the Eindhoven University of Technology, we build an Interactive Vision Studio. We use a single camera and a single projector, which eliminates the &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

