<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoph Bartneck, Ph.D. &#187; Course</title>
	<atom:link href="http://www.bartneck.de/category/course/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Writing and Publishing</title>
		<link>http://www.bartneck.de/2011/04/17/writing-and-publishing/</link>
		<comments>http://www.bartneck.de/2011/04/17/writing-and-publishing/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 01:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[latex]]></category>
		<category><![CDATA[publishing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1586</guid>
		<description><![CDATA[I gave another seminar on how to write and publish effectively and efficiently. We talked about the writing process in Word, how to use LaTeX for the layout and how to survive the review process.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/04/17/writing-and-publishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Architecture For Social Robots</title>
		<link>http://www.bartneck.de/2010/02/22/software-architecture-for-social-robots/</link>
		<comments>http://www.bartneck.de/2010/02/22/software-architecture-for-social-robots/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 03:13:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[Publication]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1061</guid>
		<description><![CDATA[Martin Saerbeck&#8217;s PhD thesis &#8220;Software Architecture For Social Robots&#8221; is now available online. Martin defended his thesis on December 10th, 2009. He did an excellent job at answering all the questions of the committee.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/02/22/software-architecture-for-social-robots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Lego Beyond Toys 3</title>
		<link>http://www.bartneck.de/2010/01/25/results-lego-beyond-toys-3/</link>
		<comments>http://www.bartneck.de/2010/01/25/results-lego-beyond-toys-3/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:17:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1020</guid>
		<description><![CDATA[The goal of this master class is to create expansion packs for the Lego Mindstorms NXT product. The student follow a series of lectures on the underlying technologies and in the end design and build their extension pack. WiFi communication with the NXT by Sjef Fransen Sjef have designed the WifiBlock extension kit. This kit [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/01/25/results-lego-beyond-toys-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>An Efficient Publication Process</title>
		<link>http://www.bartneck.de/2010/01/01/an-efficient-publication-process/</link>
		<comments>http://www.bartneck.de/2010/01/01/an-efficient-publication-process/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:30:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1005</guid>
		<description><![CDATA[An Efficient Publication Process from Christoph Bartneck on Vimeo. In this video, we introduce an efficient publication process. It starts with structuring thoughts, and assembling all the elements in a text editor. Next, we demonstrate how manage references and how to include figures. Last, we demonstrate the usage of Latex to automatically layout a document.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/01/01/an-efficient-publication-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Design Course (Session 4)</title>
		<link>http://www.bartneck.de/2010/01/01/visual-design-course-session-4/</link>
		<comments>http://www.bartneck.de/2010/01/01/visual-design-course-session-4/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 13:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1002</guid>
		<description><![CDATA[Visual Design Course (Part 4) from Christoph Bartneck on Vimeo. The fourth session introduces structural elements, such as paragraphs, headlines, section headings, and lists.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/01/01/visual-design-course-session-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Design Course (Session 3)</title>
		<link>http://www.bartneck.de/2009/12/21/visual-design-course-session-3/</link>
		<comments>http://www.bartneck.de/2009/12/21/visual-design-course-session-3/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:54:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=996</guid>
		<description><![CDATA[Visual Design (Part 3) from Christoph Bartneck on Vimeo. Session three deals with the composition of elements in space, proportions and contrast. In addition, we talk about page grids, page breaks, tables, figures, and bibliographies.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2009/12/21/visual-design-course-session-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Design Course (Session 2)</title>
		<link>http://www.bartneck.de/2009/12/21/visual-design-course-session-2/</link>
		<comments>http://www.bartneck.de/2009/12/21/visual-design-course-session-2/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 09:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=991</guid>
		<description><![CDATA[Visual Design (Part 2) from Christoph Bartneck on Vimeo. The second session deals with the color and its management in a digital workflow. We discuss color calibration, color profiles, and color spaces. Next, we discuss the anatomy of typefaces and their families before discussing legibility. In particular we introduce guidelines for typeface sizes, line spacing, [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2009/12/21/visual-design-course-session-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robotics Laboratory</title>
		<link>http://www.bartneck.de/2009/09/02/robotics-laboratory/</link>
		<comments>http://www.bartneck.de/2009/09/02/robotics-laboratory/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 09:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=789</guid>
		<description><![CDATA[The Designed Intelligence Group at the Department of Industrial Design (Eindhoven University of Technology) use the Robotics Laboratory to explore autonomous systems and their interaction with users. Besides existing hardware platforms, such as the iCat, or Nao, we also developed our own educational robot AdMoVeo. We also massively use Mindstorm NXT and a complete Noldus [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2009/09/02/robotics-laboratory/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visions of the future</title>
		<link>http://www.bartneck.de/2009/04/22/visions-of-the-future/</link>
		<comments>http://www.bartneck.de/2009/04/22/visions-of-the-future/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:43:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=619</guid>
		<description><![CDATA[Design transforms our current world into a preferred state. Conclusions about what such preferred states are, requires in depth knowledge about ethics, economics and technology. But since these preferred states are situated in the future, they always include a certain amount of speculation. Science Fiction books and films speculate about possible futures and technological developments. [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2009/04/22/visions-of-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction To Design Research</title>
		<link>http://www.bartneck.de/2009/04/22/introduction-design-research/</link>
		<comments>http://www.bartneck.de/2009/04/22/introduction-design-research/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 09:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=613</guid>
		<description><![CDATA[Design research can be done during any phase of the design process. It requires a specific way of thinking to reason from your design question to conclusions relevant for your design process. Many different research approaches can be applied during a design process. However, the global manner of setting up a study is usually very [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2009/04/22/introduction-design-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

