<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoph Bartneck, Ph.D. &#187; Design</title>
	<atom:link href="http://www.bartneck.de/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Facetree</title>
		<link>http://www.bartneck.de/2012/01/20/facetree/</link>
		<comments>http://www.bartneck.de/2012/01/20/facetree/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 08:50:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1765</guid>
		<description><![CDATA[We are proud to announce that we released the Facetree software. Facetree enables you to cross-reference genealogical data with people in photographs. It helps identifying faces in photographs through a context filter based on genealogical data. The results of the identification are then stored in the meta data of the image using the XMP standard. [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2012/01/20/facetree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Photosynth</title>
		<link>http://www.bartneck.de/2012/01/01/microsoft-photosynth/</link>
		<comments>http://www.bartneck.de/2012/01/01/microsoft-photosynth/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:43:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1761</guid>
		<description><![CDATA[I like Microsoft&#8217;s Photosynth for the iPhone. It is a really quick way of creating and sharing panoramic photography. This was the first reason I ever had to install Silverlight. I posted several panoramas from our recent trip in New Zealand.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2012/01/01/microsoft-photosynth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Visualize your complete family tree</title>
		<link>http://www.bartneck.de/2011/12/16/visualize-your-complete-family-tree/</link>
		<comments>http://www.bartneck.de/2011/12/16/visualize-your-complete-family-tree/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 07:51:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1747</guid>
		<description><![CDATA[For some time I have been looking for a way to visualize my complete family tree. Not just the usual ancestor/descendent charts, but really all of them together in one big chart. Until now I could only get yEd to do this job, since it imports GEDCOM. Here is a screenshot of what yEd can [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/12/16/visualize-your-complete-family-tree/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Unofficial LEGO Minifigure App</title>
		<link>http://www.bartneck.de/2011/12/11/the-unofficial-lego-minifigure-app/</link>
		<comments>http://www.bartneck.de/2011/12/11/the-unofficial-lego-minifigure-app/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 22:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1735</guid>
		<description><![CDATA[The Unofficial LEGO Minifigure Catalog App is a must for every LEGO enthusiast! It contains information about all the Minifigures and Sets from the early beginnings until 2011. Professional high-resolution photographs of every Minifigure and the associated data are included. Browse the Minifigures and Sets by theme or year. The Unofficial LEGO Minifigure Catalog App [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/12/11/the-unofficial-lego-minifigure-app/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Game Simulator</title>
		<link>http://www.bartneck.de/2011/10/30/game-simulator/</link>
		<comments>http://www.bartneck.de/2011/10/30/game-simulator/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 22:20:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1700</guid>
		<description><![CDATA[I wish I had the money to build a system like this:]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/10/30/game-simulator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Research Focus</title>
		<link>http://www.bartneck.de/2011/09/05/my-research-focus/</link>
		<comments>http://www.bartneck.de/2011/09/05/my-research-focus/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:17:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1662</guid>
		<description><![CDATA[If you ever wondered what my research focus is, well, here it is:]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/09/05/my-research-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Scholarships Available</title>
		<link>http://www.bartneck.de/2011/08/08/summer-scholarships-available/</link>
		<comments>http://www.bartneck.de/2011/08/08/summer-scholarships-available/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1654</guid>
		<description><![CDATA[I have been able to acquire scholarships for students to come and work in New Zealand during the summer (November-February). Please do consider applying for them to have a productive and amazing summer in Christchurch. MARS function – Graphical User Interface Development Construction of a Cave Automatic Virtual Environment (CAVE) Improving Face Identification with Genealogical [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/08/08/summer-scholarships-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South Island Trip 2: Lake Tekapo Observatory</title>
		<link>http://www.bartneck.de/2011/08/07/the-south-island-trip-2-lake-tekapo-observatory/</link>
		<comments>http://www.bartneck.de/2011/08/07/the-south-island-trip-2-lake-tekapo-observatory/#comments</comments>
		<pubDate>Sun, 07 Aug 2011 03:19:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1652</guid>
		<description><![CDATA[We visited the Lake Tekapo, New Zealand. We went up to the mountain to visit the observatory. The panoramic view was amazing.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/08/07/the-south-island-trip-2-lake-tekapo-observatory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review by The Brickshow</title>
		<link>http://www.bartneck.de/2011/08/06/book-review-by-the-brickshow/</link>
		<comments>http://www.bartneck.de/2011/08/06/book-review-by-the-brickshow/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1649</guid>
		<description><![CDATA[The amazing Jason Forthofer from The Brickshow reviewed the catalog and the video is now available:]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/08/06/book-review-by-the-brickshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The South Island Trip 1: Lake Wanaka</title>
		<link>http://www.bartneck.de/2011/08/05/the-south-island-trip-1-lake-wanaka/</link>
		<comments>http://www.bartneck.de/2011/08/05/the-south-island-trip-1-lake-wanaka/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 22:44:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1640</guid>
		<description><![CDATA[We visited the Lake Wanaka in Otago, New Zealand. The panoramic view was amazing. I took a panoramic photograph at the water front.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/08/05/the-south-island-trip-1-lake-wanaka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

