<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoph Bartneck, Ph.D. &#187; Project</title>
	<atom:link href="http://www.bartneck.de/category/project/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PhD opening in Human Robot Interaction</title>
		<link>http://www.bartneck.de/2011/08/29/phd-opening-in-human-robot-interaction/</link>
		<comments>http://www.bartneck.de/2011/08/29/phd-opening-in-human-robot-interaction/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:50:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1657</guid>
		<description><![CDATA[The HIT Lab NZ at the Canterbury University (Christchurch, New Zealand) has the following vacancy for a PhD student: Understanding Anthropomorphism and Animacy In The Interaction Between Users and Robots Project description Robots that interact with humans are becoming increasingly important in our society. However, their life-like appearance and behavior is challenging their acceptance. In [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/08/29/phd-opening-in-human-robot-interaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Scholarships Available</title>
		<link>http://www.bartneck.de/2011/08/08/summer-scholarships-available/</link>
		<comments>http://www.bartneck.de/2011/08/08/summer-scholarships-available/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 04:07:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1654</guid>
		<description><![CDATA[I have been able to acquire scholarships for students to come and work in New Zealand during the summer (November-February). Please do consider applying for them to have a productive and amazing summer in Christchurch. MARS function – Graphical User Interface Development Construction of a Cave Automatic Virtual Environment (CAVE) Improving Face Identification with Genealogical [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/08/08/summer-scholarships-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book review by The Brickshow</title>
		<link>http://www.bartneck.de/2011/08/06/book-review-by-the-brickshow/</link>
		<comments>http://www.bartneck.de/2011/08/06/book-review-by-the-brickshow/#comments</comments>
		<pubDate>Sat, 06 Aug 2011 03:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1649</guid>
		<description><![CDATA[The amazing Jason Forthofer from The Brickshow reviewed the catalog and the video is now available:]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/08/06/book-review-by-the-brickshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Family History And Genealogy of Johann Ferdinand Thöne and Maria Anna Juliana Antonette Drewes</title>
		<link>http://www.bartneck.de/2011/07/21/the-family-history-and-genealogy-of-johann-ferdinand-thone-and-maria-anna-juliana-antonette-drewes/</link>
		<comments>http://www.bartneck.de/2011/07/21/the-family-history-and-genealogy-of-johann-ferdinand-thone-and-maria-anna-juliana-antonette-drewes/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:49:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1622</guid>
		<description><![CDATA[I published a new book about the history of my family, dating back to the middle ages: The Family History And Genealogy of Johann Ferdinand Thöne and Maria Anna Juliana Antonette Drewes. It is now available for purchase at Amazon.com.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/07/21/the-family-history-and-genealogy-of-johann-ferdinand-thone-and-maria-anna-juliana-antonette-drewes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD defense of Omar Mubin (video)</title>
		<link>http://www.bartneck.de/2011/06/22/phd-defense-of-omar-mubin-video/</link>
		<comments>http://www.bartneck.de/2011/06/22/phd-defense-of-omar-mubin-video/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1611</guid>
		<description><![CDATA[Omar did a great job in his PhD defense that took place on June 1st, 2011 in Eindhoven. Here is the video:]]></description>
		<wfw:commentRss>http://www.bartneck.de/2011/06/22/phd-defense-of-omar-mubin-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EURASIAPAC Project</title>
		<link>http://www.bartneck.de/2010/12/06/eurasiapac-project/</link>
		<comments>http://www.bartneck.de/2010/12/06/eurasiapac-project/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 20:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[FP7]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1468</guid>
		<description><![CDATA[The HIT Lab NZ is participating in the EURASIAPAC Project, funded through the European FP7 framework. Please consider contributing to our research effort by filling in our online questionnaire. We are interested in your experiences and expectations concerning European &#8211; Asian collaboration. European Online questionnaire Asia-Pacific Online questionnaire]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/12/06/eurasiapac-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open PhD Position at HIT Lab NZ and OPI</title>
		<link>http://www.bartneck.de/2010/10/13/open-phd-position-at-hit-lab-nz-and-opi/</link>
		<comments>http://www.bartneck.de/2010/10/13/open-phd-position-at-hit-lab-nz-and-opi/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 06:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[phd]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1266</guid>
		<description><![CDATA[The HIT Lab NZ at the Canterbury University (Christchurch, New Zealand) in collaboration with the Institute of Information Processing (Warsaw) has the following vacancy for a PhD student: Performance Indicators and Visualizations for Polish Science Project Description In many countries, quantifiable indicators are being used to assess the success of scientific organizations and individuals. The [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/10/13/open-phd-position-at-hit-lab-nz-and-opi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO NXT boxes arrived</title>
		<link>http://www.bartneck.de/2010/07/13/lego-nxt-boxes-arrived/</link>
		<comments>http://www.bartneck.de/2010/07/13/lego-nxt-boxes-arrived/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 13:36:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1189</guid>
		<description><![CDATA[LEGO is sponsoring our ROILA project and today 20 Mindstorms NXT boxes and one cubic meter of LEGO Technic arrived (estimated value of 7000 EUR). I am not sure how I can keep our PhD students away from playing LEGO all day. :-)]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/07/13/lego-nxt-boxes-arrived/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ROILA website started</title>
		<link>http://www.bartneck.de/2010/03/01/roila-website-started/</link>
		<comments>http://www.bartneck.de/2010/03/01/roila-website-started/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[roila]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1064</guid>
		<description><![CDATA[We are happy to announce that the Robot Interaction Language (ROILA) website is now available at http://roila.org.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/03/01/roila-website-started/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mysterious Machines</title>
		<link>http://www.bartneck.de/2009/12/15/mysterious-machines/</link>
		<comments>http://www.bartneck.de/2009/12/15/mysterious-machines/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 15:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Project]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=985</guid>
		<description><![CDATA[Alan Turing proposed a test for the intelligence of machines in 1950. Despite great efforts, not computer has passed this test so far. Each year, chat bots compete for the Loebner Prize, the first formal instantiation of a Turing Test. No contender was able to fool the jury yet. Major problems of the chat bots [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2009/12/15/mysterious-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

