<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Christoph Bartneck, Ph.D.</title>
	<atom:link href="http://www.bartneck.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Mon, 08 Mar 2010 08:12:22 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Creating PDF-files with iText by melyvin</title>
		<link>http://www.bartneck.de/2008/02/28/creating-pdf-files-with-itext/comment-page-1/#comment-1919</link>
		<dc:creator>melyvin</dc:creator>
		<pubDate>Mon, 08 Mar 2010 08:12:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/website/2008/02/28/creating-pdf-files-with-itext/#comment-1919</guid>
		<description>hi i am experiencing some difficulties such that my program has an error and it tells me the package com.lowagie.text does not exist even after importing iText 2.0 please help</description>
		<content:encoded><![CDATA[<p>hi i am experiencing some difficulties such that my program has an error and it tells me the package com.lowagie.text does not exist even after importing iText 2.0 please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Robotics Laboratory by Social Robotics &#124; Christoph Bartneck, Ph.D.</title>
		<link>http://www.bartneck.de/2009/09/02/robotics-laboratory/comment-page-1/#comment-1899</link>
		<dc:creator>Social Robotics &#124; Christoph Bartneck, Ph.D.</dc:creator>
		<pubDate>Mon, 01 Mar 2010 07:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=789#comment-1899</guid>
		<description>[...] page summarizes my activities in the field of social robotics. This project is carried out at the Robotics Laboratory of the Designed Intelligence [...]</description>
		<content:encoded><![CDATA[<p>[...] page summarizes my activities in the field of social robotics. This project is carried out at the Robotics Laboratory of the Designed Intelligence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recognizing and Identifying People in Family Pictures by Carolyn Engstrom</title>
		<link>http://www.bartneck.de/2008/08/03/recognizing-and-identifying-people-in-family-pictures/comment-page-1/#comment-1874</link>
		<dc:creator>Carolyn Engstrom</dc:creator>
		<pubDate>Sun, 21 Feb 2010 19:44:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=309#comment-1874</guid>
		<description>bp Tech: Thanks for your feedback!

This blog entry has stuck in my head for the last 6 months or so as I trudge through the extensive colletions family members have and figure out how to sort it all out.  Some things are heirloom pictures and some things are heirlooms themselves!

The first thing I found is that you really need to define a goal, because the solutions depend on it.  Is it 1) to preserve the photos and the identities of the people in the pictures? (AND attempt to identify the ones you DON&#039;T know)  2) Do you have a larger interest in genealogy so you are interested in the RELATIONSHIPS among the people in the pictures and the among the pictures?  3) Do you have big hairy audacious goals of 1, 2 as well as 3) documenting the pictures themselves as heirlooms and every detail of the photo (location where was it taken, when it was taken, what photography studio, why was it taken) as well as every detail you can about the people in the pictures (a depth and bredth that moves you from genealogist to family historian).

I find myself not bitten but smitten with the genealogy bug!  I fall in category 3, and unfortunately I have yet to find a satisfactory solution.  I started on ancestry.com and it works well in that I can assign the photo to a person in my tree AND I can use rectangle &quot;mouse-over notes&quot; to specifically identify who is in the picture.  Through the social networking that ancestry.com supports I have been able to identify some previously unknown people through other people who have connected to my tree.  Even if there was an automated face recognition software out there, it will give Type I and Type II errors.  You have to validate its solutions anyway and the people doing the research have the details and facts to help do that.  The problem lies in some photos I have uploaded that are people not yet identified.  Ancestry.com also limited the files to 10MB, not exactly the size needed to accomplish goal #1 like bpTech has shown.  But overall, I have found it extremely rewarding because people who are serious enough to shell out the fairly substantial ancestry.com fee are serious enough to search for the answers.

Genealogy software solutions do a pretty good job of #1 and #2.  Local genealogy software can link to pictures on your harddrive or expanded harddrive OR to directly scan into the software. They provide fairly nice linear relationships.  I want the genealogy software solutions to go farther and track facts about neighbors/friends, heirlooms, photos as heirlooms, and homes (like architect, when it was built, what it cost, etc)

I am struggling because I want more complex relationships than the genealogy software is providing.  Viewing the picture not just as a representation of the individuals in linear relationships, but the complex relationships of the photos as objects separate from the individuals and other objects in them.

Needless to say, I think I will need to cobble together several solutions to meet all goals 100% :)</description>
		<content:encoded><![CDATA[<p>bp Tech: Thanks for your feedback!</p>
<p>This blog entry has stuck in my head for the last 6 months or so as I trudge through the extensive colletions family members have and figure out how to sort it all out.  Some things are heirloom pictures and some things are heirlooms themselves!</p>
<p>The first thing I found is that you really need to define a goal, because the solutions depend on it.  Is it 1) to preserve the photos and the identities of the people in the pictures? (AND attempt to identify the ones you DON&#8217;T know)  2) Do you have a larger interest in genealogy so you are interested in the RELATIONSHIPS among the people in the pictures and the among the pictures?  3) Do you have big hairy audacious goals of 1, 2 as well as 3) documenting the pictures themselves as heirlooms and every detail of the photo (location where was it taken, when it was taken, what photography studio, why was it taken) as well as every detail you can about the people in the pictures (a depth and bredth that moves you from genealogist to family historian).</p>
<p>I find myself not bitten but smitten with the genealogy bug!  I fall in category 3, and unfortunately I have yet to find a satisfactory solution.  I started on ancestry.com and it works well in that I can assign the photo to a person in my tree AND I can use rectangle &#8220;mouse-over notes&#8221; to specifically identify who is in the picture.  Through the social networking that ancestry.com supports I have been able to identify some previously unknown people through other people who have connected to my tree.  Even if there was an automated face recognition software out there, it will give Type I and Type II errors.  You have to validate its solutions anyway and the people doing the research have the details and facts to help do that.  The problem lies in some photos I have uploaded that are people not yet identified.  Ancestry.com also limited the files to 10MB, not exactly the size needed to accomplish goal #1 like bpTech has shown.  But overall, I have found it extremely rewarding because people who are serious enough to shell out the fairly substantial ancestry.com fee are serious enough to search for the answers.</p>
<p>Genealogy software solutions do a pretty good job of #1 and #2.  Local genealogy software can link to pictures on your harddrive or expanded harddrive OR to directly scan into the software. They provide fairly nice linear relationships.  I want the genealogy software solutions to go farther and track facts about neighbors/friends, heirlooms, photos as heirlooms, and homes (like architect, when it was built, what it cost, etc)</p>
<p>I am struggling because I want more complex relationships than the genealogy software is providing.  Viewing the picture not just as a representation of the individuals in linear relationships, but the complex relationships of the photos as objects separate from the individuals and other objects in them.</p>
<p>Needless to say, I think I will need to cobble together several solutions to meet all goals 100% :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Synchronizing your iPhone with the TU/e Exchange server by admin</title>
		<link>http://www.bartneck.de/2009/07/13/synchronizing-your-iphone-with-the-tue-exchange-server/comment-page-1/#comment-1834</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 14 Feb 2010 10:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/2009/07/13/synchronizing-your-iphone-with-the-tue-exchange-server/#comment-1834</guid>
		<description>You can send emails, even if you are not at the campus.</description>
		<content:encoded><![CDATA[<p>You can send emails, even if you are not at the campus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting to the TU/e via a Virtual Private Network (VPN) with Mac OS X 10.5 (Leopard) by Jaap</title>
		<link>http://www.bartneck.de/2008/11/08/connecting-to-the-tue-via-a-virtual-private-network-vpn-with-mac-os-x-105-leopard/comment-page-1/#comment-1749</link>
		<dc:creator>Jaap</dc:creator>
		<pubDate>Mon, 01 Feb 2010 07:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/2008/11/08/connecting-to-the-tue-via-a-virtual-private-network-vpn-with-mac-os-x-105-leopard/#comment-1749</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results &#8211; Lego Beyond Toys 3 by 5</title>
		<link>http://www.bartneck.de/2010/01/25/results-lego-beyond-toys-3/comment-page-1/#comment-1744</link>
		<dc:creator>5</dc:creator>
		<pubDate>Sat, 30 Jan 2010 15:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=1020#comment-1744</guid>
		<description>is so exciting about the Parachuting Robot With Altimeter</description>
		<content:encoded><![CDATA[<p>is so exciting about the Parachuting Robot With Altimeter</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results &#8211; Lego Beyond Toys 3 by oliver wallington</title>
		<link>http://www.bartneck.de/2010/01/25/results-lego-beyond-toys-3/comment-page-1/#comment-1719</link>
		<dc:creator>oliver wallington</dc:creator>
		<pubDate>Wed, 27 Jan 2010 13:20:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=1020#comment-1719</guid>
		<description>Nice! (warning, throwing your NXT off a tall building does in fact invalidate your waranty..!)</description>
		<content:encoded><![CDATA[<p>Nice! (warning, throwing your NXT off a tall building does in fact invalidate your waranty..!)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Results &#8211; Lego Beyond Toys 3 by Joey kelly</title>
		<link>http://www.bartneck.de/2010/01/25/results-lego-beyond-toys-3/comment-page-1/#comment-1706</link>
		<dc:creator>Joey kelly</dc:creator>
		<pubDate>Mon, 25 Jan 2010 17:04:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=1020#comment-1706</guid>
		<description>Will these be sold to the public soon?  Or at all?  Great job!  I really like the LED and WiFi sensors!</description>
		<content:encoded><![CDATA[<p>Will these be sold to the public soon?  Or at all?  Great job!  I really like the LED and WiFi sensors!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lego Beyond Toys by Results &#8211; Lego Beyond Toys 2 &#124; Christoph Bartneck, Ph.D.</title>
		<link>http://www.bartneck.de/2008/03/09/lego-beyond-toys/comment-page-1/#comment-1704</link>
		<dc:creator>Results &#8211; Lego Beyond Toys 2 &#124; Christoph Bartneck, Ph.D.</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/2008/03/09/lego-beyond-toys/#comment-1704</guid>
		<description>[...] goal of this master class is to create expansion packs for the Lego Mindstorms NXT product. The student follow a series of [...]</description>
		<content:encoded><![CDATA[<p>[...] goal of this master class is to create expansion packs for the Lego Mindstorms NXT product. The student follow a series of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lego Beyond Toys by Results &#8211; Lego Beyond Toys 3 &#124; Christoph Bartneck, Ph.D.</title>
		<link>http://www.bartneck.de/2008/03/09/lego-beyond-toys/comment-page-1/#comment-1703</link>
		<dc:creator>Results &#8211; Lego Beyond Toys 3 &#124; Christoph Bartneck, Ph.D.</dc:creator>
		<pubDate>Mon, 25 Jan 2010 15:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/2008/03/09/lego-beyond-toys/#comment-1703</guid>
		<description>[...] goal of this master class is to create expansion packs for the Lego Mindstorms NXT product. The student follow a series of [...]</description>
		<content:encoded><![CDATA[<p>[...] goal of this master class is to create expansion packs for the Lego Mindstorms NXT product. The student follow a series of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
