<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Christoph Bartneck, Ph.D.</title>
	<atom:link href="http://www.bartneck.de/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de</link>
	<description>University of Canterbury, HIT Lab NZ</description>
	<lastBuildDate>Mon, 17 Jun 2013 11:34:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Reflection on media response to minifigure study by Tiny Guns For Tiny Toys &#124; Guns and Design</title>
		<link>http://www.bartneck.de/2013/06/13/reflection-minifigure-study/comment-page-1/#comment-19668</link>
		<dc:creator>Tiny Guns For Tiny Toys &#124; Guns and Design</dc:creator>
		<pubDate>Mon, 17 Jun 2013 11:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=2332#comment-19668</guid>
		<description><![CDATA[[...] of aggressiveness in the culture. But then I checked out Bartneck&#8217;s blog, specifically this post in which he responds to last week&#8217;s media firestorm around his [...]]]></description>
		<content:encoded><![CDATA[<p>[...] of aggressiveness in the culture. But then I checked out Bartneck&#8217;s blog, specifically this post in which he responds to last week&#8217;s media firestorm around his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Press by Media response to LEGO study &#124; Christoph Bartneck, Ph.D.</title>
		<link>http://www.bartneck.de/press/comment-page-1/#comment-19628</link>
		<dc:creator>Media response to LEGO study &#124; Christoph Bartneck, Ph.D.</dc:creator>
		<pubDate>Thu, 13 Jun 2013 21:27:24 +0000</pubDate>
		<guid isPermaLink="false">#comment-19628</guid>
		<description><![CDATA[[...] Press [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Press [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly earning money in Simpsons Tapped Out with houses by rob</title>
		<link>http://www.bartneck.de/2013/03/29/quickly-earning-money-in-simpsons-tapped-out-with-houses/comment-page-1/#comment-19608</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 12 Jun 2013 17:02:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=2165#comment-19608</guid>
		<description><![CDATA[PS: why I think blue is best even if I only can tap it 2 times a day sometimes?

if you play 12 hour intervals you have to strictly always tap it the same time, and time will still move back and back...

blue gives you a certain timeframe, which also is great if you work in shifts like me, that differ 2 hours each week :-). can tap them earlier the one, and later the other week without losing much....]]></description>
		<content:encoded><![CDATA[<p>PS: why I think blue is best even if I only can tap it 2 times a day sometimes?</p>
<p>if you play 12 hour intervals you have to strictly always tap it the same time, and time will still move back and back&#8230;</p>
<p>blue gives you a certain timeframe, which also is great if you work in shifts like me, that differ 2 hours each week :-). can tap them earlier the one, and later the other week without losing much&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly earning money in Simpsons Tapped Out with houses by rob</title>
		<link>http://www.bartneck.de/2013/03/29/quickly-earning-money-in-simpsons-tapped-out-with-houses/comment-page-1/#comment-19607</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 12 Jun 2013 16:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=2165#comment-19607</guid>
		<description><![CDATA[Thats why I stopped doing the questlines for now (a wew days) to stock up on blue houses. playing 2-3 times a day (I have a job ;-) ) and this should get me comfortably through the game later on. I will stop playung the regular quests (am lvl. 15 now) to save for the next event too. the regular quests wont run away from me, I am sure. 150 blue houses will get me 45.000 a day if I manage to play twice, and 60.000 if I log in 3 times. that builds up the money. and the quests will get comfortable :)]]></description>
		<content:encoded><![CDATA[<p>Thats why I stopped doing the questlines for now (a wew days) to stock up on blue houses. playing 2-3 times a day (I have a job ;-) ) and this should get me comfortably through the game later on. I will stop playung the regular quests (am lvl. 15 now) to save for the next event too. the regular quests wont run away from me, I am sure. 150 blue houses will get me 45.000 a day if I manage to play twice, and 60.000 if I log in 3 times. that builds up the money. and the quests will get comfortable :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly earning money in Simpsons Tapped Out with houses by Matt</title>
		<link>http://www.bartneck.de/2013/03/29/quickly-earning-money-in-simpsons-tapped-out-with-houses/comment-page-1/#comment-19295</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 30 May 2013 14:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=2165#comment-19295</guid>
		<description><![CDATA[All the houses except orange and brown have something to recommend them, but I am coming to the conclusion that, counterintuitively, white is the way to go.

Blue is optimal if and only if you can get in all three taps a day at 8 hour intervals. Personally, I find this makes me a slave to the game in an only slightly less annoying way than having to tap brown houses every 5 minutes. If you find it effortless to fit the blue houses&#039; 8-hour timetable into your life, read no further: blue is right for you.

Personally, I am more likely to tap blue houses twice a day, for $300/26 XP. That level of yield makes pink and purple at least as good as blue for me, and likely better most days.  

So why do I think white is best? The big selling point: thanks to its 12-hour timetable it is easy to tap twice a day for maximum yield without having to schedule one&#039;s play too carefully. 

Assuming only two taps/day for both blue and white, every day a white house provides an extra $100 and 14 XP. It would thus take 59 days for a white house to recoup its extra $5900 cost vs. a blue one. That&#039;s a long time, but considering the long-term nature of this game I&#039;m willing to accept it. In the first year, each white house will out-earn each blue house by around $30,000, and $36,000 thereafter. If we are looking at house farming, that means 100 white will generate $3.6 million more/year than 100 blue.

Not to mention the extra XP both daily and on construction. More XP = faster bonus levels = more free donuts.]]></description>
		<content:encoded><![CDATA[<p>All the houses except orange and brown have something to recommend them, but I am coming to the conclusion that, counterintuitively, white is the way to go.</p>
<p>Blue is optimal if and only if you can get in all three taps a day at 8 hour intervals. Personally, I find this makes me a slave to the game in an only slightly less annoying way than having to tap brown houses every 5 minutes. If you find it effortless to fit the blue houses&#8217; 8-hour timetable into your life, read no further: blue is right for you.</p>
<p>Personally, I am more likely to tap blue houses twice a day, for $300/26 XP. That level of yield makes pink and purple at least as good as blue for me, and likely better most days.  </p>
<p>So why do I think white is best? The big selling point: thanks to its 12-hour timetable it is easy to tap twice a day for maximum yield without having to schedule one&#8217;s play too carefully. </p>
<p>Assuming only two taps/day for both blue and white, every day a white house provides an extra $100 and 14 XP. It would thus take 59 days for a white house to recoup its extra $5900 cost vs. a blue one. That&#8217;s a long time, but considering the long-term nature of this game I&#8217;m willing to accept it. In the first year, each white house will out-earn each blue house by around $30,000, and $36,000 thereafter. If we are looking at house farming, that means 100 white will generate $3.6 million more/year than 100 blue.</p>
<p>Not to mention the extra XP both daily and on construction. More XP = faster bonus levels = more free donuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly earning money in Simpsons Tapped Out with houses by Christoph Bartneck</title>
		<link>http://www.bartneck.de/2013/03/29/quickly-earning-money-in-simpsons-tapped-out-with-houses/comment-page-1/#comment-19139</link>
		<dc:creator>Christoph Bartneck</dc:creator>
		<pubDate>Sat, 25 May 2013 22:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=2165#comment-19139</guid>
		<description><![CDATA[Dear Boris, I did not consider the sales price for the houses. I never sold a house. Never had the reason to.]]></description>
		<content:encoded><![CDATA[<p>Dear Boris, I did not consider the sales price for the houses. I never sold a house. Never had the reason to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly earning money in Simpsons Tapped Out with houses by Boris</title>
		<link>http://www.bartneck.de/2013/03/29/quickly-earning-money-in-simpsons-tapped-out-with-houses/comment-page-1/#comment-19136</link>
		<dc:creator>Boris</dc:creator>
		<pubDate>Sat, 25 May 2013 21:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=2165#comment-19136</guid>
		<description><![CDATA[Do your calculations include the equity you have in your home?

E.g. I can sell a purple house for 275. They cost 1100. Once I generate 825 cash, I&#039;ve broken even because I have 275 in the house itself. 825 cash is 11 taps at 3 hour intervals.]]></description>
		<content:encoded><![CDATA[<p>Do your calculations include the equity you have in your home?</p>
<p>E.g. I can sell a purple house for 275. They cost 1100. Once I generate 825 cash, I&#8217;ve broken even because I have 275 in the house itself. 825 cash is 11 taps at 3 hour intervals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Submitting your LaTeX manuscript through the Editorial Manager (Springer and Elsevier) by Submitting your LaTeX manuscript through the Editorial Manager Springer and Elsevier &#124; Christoph Bartneck, Ph.D. &#124; atiozgur</title>
		<link>http://www.bartneck.de/2010/09/30/submitting-your-latex-manuscript-to-editorial-manager-springer-elsevier/comment-page-1/#comment-19097</link>
		<dc:creator>Submitting your LaTeX manuscript through the Editorial Manager Springer and Elsevier &#124; Christoph Bartneck, Ph.D. &#124; atiozgur</dc:creator>
		<pubDate>Thu, 23 May 2013 22:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=1244#comment-19097</guid>
		<description><![CDATA[[...] Submitting your LaTeX manuscript through the Editorial Manager Springer and Elsevier &#124; Christoph Bar.... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Submitting your LaTeX manuscript through the Editorial Manager Springer and Elsevier | Christoph Bar&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Endnote Toolbar Not Visible in Microsoft Word 2011 for Mac by Deke</title>
		<link>http://www.bartneck.de/2012/06/24/endnote-toolbar-not-visible-in-microsoft-word-2011-for-mac/comment-page-1/#comment-19089</link>
		<dc:creator>Deke</dc:creator>
		<pubDate>Thu, 23 May 2013 15:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=1889#comment-19089</guid>
		<description><![CDATA[It really does works. Thank you!]]></description>
		<content:encoded><![CDATA[<p>It really does works. Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quickly earning money in Simpsons Tapped Out with houses by Rob</title>
		<link>http://www.bartneck.de/2013/03/29/quickly-earning-money-in-simpsons-tapped-out-with-houses/comment-page-1/#comment-19062</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Tue, 21 May 2013 18:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bartneck.de/?p=2165#comment-19062</guid>
		<description><![CDATA[These are all great ideas... My characters have been making more money than my houses so i just dumped about 20k on mostly blue houses.. should get further ahead now... So far (L15) Everytime a new building pops up i need to &#039;save&#039; for it, because my cash reserves are minimal.. User 2121738]]></description>
		<content:encoded><![CDATA[<p>These are all great ideas&#8230; My characters have been making more money than my houses so i just dumped about 20k on mostly blue houses.. should get further ahead now&#8230; So far (L15) Everytime a new building pops up i need to &#8216;save&#8217; for it, because my cash reserves are minimal.. User 2121738</p>
]]></content:encoded>
	</item>
</channel>
</rss>
