<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoph Bartneck, Ph.D. &#187; lego</title>
	<atom:link href="http://www.bartneck.de/tag/lego/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Wed, 08 Sep 2010 14:26:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Lego Creativity Table</title>
		<link>http://www.bartneck.de/2010/08/31/lego-creativity-table/</link>
		<comments>http://www.bartneck.de/2010/08/31/lego-creativity-table/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1219</guid>
		<description><![CDATA[Creating a creative atmosphere for meetings is difficult. We already spend too much time in endless discussions. We build an affordable creativity table that helps a team to maintain their creative energy during a meeting. We integrated four boxes into a table and filled them with Lego. Bram, Alex and Gerrit made it possible!]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/08/31/lego-creativity-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEGO Augmented Reality</title>
		<link>http://www.bartneck.de/2010/07/11/lego-augmented-reality/</link>
		<comments>http://www.bartneck.de/2010/07/11/lego-augmented-reality/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 07:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1186</guid>
		<description><![CDATA[An extremely convincing example of augmented reality. You can put any LEGO box in front of the screen and it will project (and animate) the model onto the box.]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/07/11/lego-augmented-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neural Network Manager for Lego Mindstorms NXT</title>
		<link>http://www.bartneck.de/2008/04/23/neural-network-manager-for-lego-mindstorms-nxt/</link>
		<comments>http://www.bartneck.de/2008/04/23/neural-network-manager-for-lego-mindstorms-nxt/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 10:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[Master Class]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/2008/04/23/neural-network-manager-for-lego-mindstorms-nxt/</guid>
		<description><![CDATA[The Neural Network manager for NXT is a Java Graphical User Interface which allows Lego fans to easily create, manage and train a neural network which can be exported and used in any program to be designed to run on the LEGO NXT. The total system comprises of two main parts, a UI running on [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2008/04/23/neural-network-manager-for-lego-mindstorms-nxt/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Results &#8211; Lego Beyond Toys 1</title>
		<link>http://www.bartneck.de/2008/03/09/results-lego-beyond-toys-1/</link>
		<comments>http://www.bartneck.de/2008/03/09/results-lego-beyond-toys-1/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 07:39:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[nxt]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/2008/03/09/results-lego-beyond-toys-1/</guid>
		<description><![CDATA[René Ahn, Loe Feijs, Saskia Bakker, Sibrecht Bouwstra, Jos Verbeek, Bram van der Vlist, Arne Wessels and Rick van de Westelaken created wonderful robots and Lego extensions. The Crawler This crawler has wheels to freely move forward and backward. In order to move itself, the crawler can only use its arm, which has two joints [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2008/03/09/results-lego-beyond-toys-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.idemployee.id.tue.nl/c.bartneck/education/masterClassTechno/legoRobot01.mov" length="68252145" type="video/quicktime" />
<enclosure url="http://www.idemployee.id.tue.nl/c.bartneck/education/masterClassTechno/legoRobot01.wmv" length="13573112" type="video/x-ms-wmv" />
		</item>
		<item>
		<title>Lego Beyond Toys</title>
		<link>http://www.bartneck.de/2008/03/09/lego-beyond-toys/</link>
		<comments>http://www.bartneck.de/2008/03/09/lego-beyond-toys/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[lejos]]></category>
		<category><![CDATA[mindstorms]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/2008/03/09/lego-beyond-toys/</guid>
		<description><![CDATA[This master class prepares for a new type of engineering discipline: design and creation of intelligent systems, products, and related services. The class will be a unique opportunity to get familiar with a number of powerful conceptual and intellectual tools to understand and create adaptive behavior at a system level. The context of Lego is [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2008/03/09/lego-beyond-toys/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Tutorial on how to install and run Java on Lego Mindstorms NXT using Eclipse</title>
		<link>http://www.bartneck.de/2008/03/04/java-lego-nxt-eclipse-tutorial/</link>
		<comments>http://www.bartneck.de/2008/03/04/java-lego-nxt-eclipse-tutorial/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 23:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[lejos]]></category>
		<category><![CDATA[nxt]]></category>
		<category><![CDATA[robotics]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/website/2008/03/04/java-lego-nxt-eclipse-tutorial/</guid>
		<description><![CDATA[This tutorial will show you how to install and configure all the software necessary for you to develop Java programs for the LEGO Mindstorms NXT. Java is much more powerful and flexible than the original NXT-G software that LEGO provides. We will be using the Eclipse editor to write the actual Java code and to [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2008/03/04/java-lego-nxt-eclipse-tutorial/feed/</wfw:commentRss>
		<slash:comments>87</slash:comments>
		</item>
		<item>
		<title>Tony</title>
		<link>http://www.bartneck.de/2003/09/01/tony/</link>
		<comments>http://www.bartneck.de/2003/09/01/tony/#comments</comments>
		<pubDate>Mon, 01 Sep 2003 05:22:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[lejos]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[tony]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/2003/09/01/tony/</guid>
		<description><![CDATA[A distributed interfaces for time-based media (Version 1.5) Introduction Tony is an expressive robot that interacts with the inhabitants of an ambient intelligent home and time-based media. He is based on a previous version, described in Hu Jun’s Master Thesis: “Distributed Interfaces for a Time-Based Media Application” (Eindhoven University of Technology). This version is an [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2003/09/01/tony/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Emotional Adaptive Robots</title>
		<link>http://www.bartneck.de/2000/01/01/emotional-adaptive-robots/</link>
		<comments>http://www.bartneck.de/2000/01/01/emotional-adaptive-robots/#comments</comments>
		<pubDate>Sat, 01 Jan 2000 05:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project]]></category>
		<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[Emotional]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[robots]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/2000/01/01/emotional-adaptive-robots/</guid>
		<description><![CDATA[In analogy to living creatures in nature, two robots will live in a constrained environment, which forces them to compete for resources. The robots will have certain attributes and behaviors, which will evolve through an adaptive system. This will lead to the development of different strategies for survival. Observers will be able to understand the [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2000/01/01/emotional-adaptive-robots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The LEGO Website</title>
		<link>http://www.bartneck.de/1998/12/01/the-lego-website/</link>
		<comments>http://www.bartneck.de/1998/12/01/the-lego-website/#comments</comments>
		<pubDate>Tue, 01 Dec 1998 15:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/1998/12/01/the-lego-website/</guid>
		<description><![CDATA[On this large scale project I was in charge of the Icons, the LEGO Gallery and the Catalog Overview. Further more I created Flash animations of building tips. Screenshots of that time (click to enlarge): The Homepage The region chooser of the catalog The catalog overview An item of the catalog The Technic homepage The [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/1998/12/01/the-lego-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lego CD-ROM</title>
		<link>http://www.bartneck.de/1997/01/14/lego-cd-rom/</link>
		<comments>http://www.bartneck.de/1997/01/14/lego-cd-rom/#comments</comments>
		<pubDate>Tue, 14 Jan 1997 08:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[instructions]]></category>
		<category><![CDATA[lego]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/1997/01/14/lego-cd-rom/</guid>
		<description><![CDATA[This CD-Rom contains computer animated building instruction for the Miami Beach Patrol Model. The instructions are divided into steps. A movie shows the process and an element list the needed bricks for each step. The user controls the action from a panel. Here are some example QuickTime movies (320&#215;240 pixels), click on the thumbnail pictures [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/1997/01/14/lego-cd-rom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.bartneck.de/wp-content/uploads/2008/03/17.mov" length="1604748" type="video/quicktime" />
<enclosure url="http://www.bartneck.de/wp-content/uploads/2008/03/14.mp4" length="1005908" type="video/mp4" />
<enclosure url="http://www.bartneck.de/wp-content/uploads/2008/03/13.mov" length="2643740" type="video/quicktime" />
<enclosure url="http://www.bartneck.de/wp-content/uploads/2008/03/08.mov" length="1087340" type="video/quicktime" />
<enclosure url="http://www.bartneck.de/wp-content/uploads/2008/03/04.mov" length="1702540" type="video/quicktime" />
<enclosure url="http://www.bartneck.de/wp-content/uploads/2008/03/01.mov" length="1693076" type="video/quicktime" />
		</item>
	</channel>
</rss>
