<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Christoph Bartneck, Ph.D. &#187; Science</title>
	<atom:link href="http://www.bartneck.de/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bartneck.de</link>
	<description>There is no place like home.</description>
	<lastBuildDate>Sun, 05 Feb 2012 05:08:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scholarometer</title>
		<link>http://www.bartneck.de/2010/09/08/scholarometer/</link>
		<comments>http://www.bartneck.de/2010/09/08/scholarometer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:26:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[bibiometrics]]></category>
		<category><![CDATA[h-index]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1227</guid>
		<description><![CDATA[I came across a nice tool to calculate your bibliometric indicators: Scholarometer. They take their data from Google Scholar and add some additional magic. Here are my stats: //]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/09/08/scholarometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notes on Design and Science</title>
		<link>http://www.bartneck.de/2010/05/09/notes-on-design-and-science/</link>
		<comments>http://www.bartneck.de/2010/05/09/notes-on-design-and-science/#comments</comments>
		<pubDate>Sun, 09 May 2010 14:26:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Event]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[metaphysics]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=1122</guid>
		<description><![CDATA[The ICT&#038;S Center at the Salzburg University kindly invited me to present my thoughts on Design and Science. Professor Manfred Tscheligi and Dr Astrid Weiss organized this inspiring evening in the picturesque old city center of Salzburg. Please enjoy this video recording of the presentation. You can link to the video through its DOI: 10.4016/17749.01. [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2010/05/09/notes-on-design-and-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What the egg?</title>
		<link>http://www.bartneck.de/2008/05/02/what-the-egg/</link>
		<comments>http://www.bartneck.de/2008/05/02/what-the-egg/#comments</comments>
		<pubDate>Fri, 02 May 2008 20:19:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Culture]]></category>
		<category><![CDATA[humor]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/?p=255</guid>
		<description><![CDATA[Scientific presentations are rarely entertaining. This year at CHI, a presenter used film clips from Rocky to introduce the topic of physical interfaces. That was pretty funny, but not as funny as the following video from the 2007 American Association for the Advancement of Science (AAAS) humor session showing Doug Zongker:]]></description>
		<wfw:commentRss>http://www.bartneck.de/2008/05/02/what-the-egg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design and Science Course</title>
		<link>http://www.bartneck.de/2008/03/09/design-and-science-course/</link>
		<comments>http://www.bartneck.de/2008/03/09/design-and-science-course/#comments</comments>
		<pubDate>Sun, 09 Mar 2008 06:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Metaphysics of Quality]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.bartneck.de/2008/03/09/design-and-science-course/</guid>
		<description><![CDATA[To know that we know what we know, and to know that we do not know what we do not know, that is true knowledge. - Copernicus Understanding the status of design as a form of research is both important and problematic.The National Science Foundation’s Science of Design program, which highlights the role of design [...]]]></description>
		<wfw:commentRss>http://www.bartneck.de/2008/03/09/design-and-science-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

