The International Journal of Human Computer Studies (IJHCS) has invited me into their editorial board. I hope to be able to serve the community with my efforts. IJHCS is only second to Human-Computer Interaction in terms of impact factor according to the Journal Citation Report. Below you find the latest ranking:
| Journal | Impact Factor |
|---|---|
| HUM-COMPUT INTERACT | 6.190 |
| INT J HUM-COMPUT ST | 2.380 |
| USER MODEL USER-ADAP | 2.345 |
| INTERACT COMPUT | 1.698 |
| HUM FACTORS | 1.458 |
| ACM T COMPUT-HUM INT | 1.194 |
| BEHAV INFORM TECHNOL | 0.767 |
| INTERACT STUD | 0.776 |
| INT J HUM-COMPUT INT | 0.587 |
Ranking of HCI Journals by Impact Factor

